Fantastic and rare opportunity to purchase a full renovation project or a beautiful lot for a new construction home in the booming Arts District community! There could easily be a second bathroom addition to this home. Conveniently located within minutes of Uptown, NODA, Midwood, Optimist Park, Greenway Trails, Lynx Light Rail, restaurants and breweries , retail and so much more.
MLS# | 4150341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 216 |
Listing Provided By | RE/MAX Executive | Amanda Clark |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,240 |
Story(s) | 1 |
Acreage | 0.22 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
Community Name | The Arts District |
School District | Garinger |
Elementary School | Shamrock Gardens |
Middle School | Eastway |
High School | Garinger |
Listing VS Median (in The Arts District) | |
Price: $385,000 low | high Med: $432,500 SqFt: 1,240 low | high Med: 1,379 $ / SqFt: $310 low | high Med: $343 On Site: 216 low | high Med: 100.000000 |