Hidden gem in prime location of Belmont, you can'e beat this location, walking distance to the Riverside Park, downtown Belmont, yet, it is in a quiet street. The house was built in 2019, fully updated in 2021, marble floor bathrooms, quartz countertop through the house, new circular driveway, oversized back deck and fully fenced back yard. LED lights throughout the house.
MLS# | 4156108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 205 |
Listing Provided By | Red Maple Capital LLC | Edward Yu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,335 |
Story(s) | 1 |
Zoning | R1A |
Acreage | 0.30 |
State | NC |
---|---|
County | Gaston |
City | Belmont |
Zip Code | 28012 |
Area | Gaston |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28012) | |
Price: $429,990 low | high Med: $482,812 SqFt: 1,335 low | high Med: 1,986 $ / SqFt: $322 low | high Med: $246 On Site: 205 low | high Med: 134.500000 |